Control Panel Overview
After you log in to the system, you can see the OnApp dashboard. The dashboard provides resource usage statistics, activity log, and your cloud summary. The sidebar menu consists of the following tabs:
- Cloud that includes Dashboard, Service Catalog, Appliances, and Components such as templates, service add-ons, recipes, etc.
- CDN that contains CDN related resources and server instances.
- Metrics that provides statistics on the usage of Cloud, Storage, CDN, and other available resources.
- Admin that allows administrators to manage compute resources, users, billing, notifications, settings, etc.
On this page:
Statistics
You can select a time period (24 hours, 7 or 30 days) to generate the statistics. The statistics provide data on the usage of CPU, Memory, Storage, IOPS, Smart and Baremetal servers.
Resource | Used | Total | Chart |
---|---|---|---|
CPU | Total virtual cores assigned to running VSs (may be higher than active cores if overselling) | Total physical cores on all compute resources which are assigned to user | The points on the graph show daily peaks of used CPU (in cores) for a particular time period. Hover over a particular point, to view the peak of used CPU that will appear below the chart. |
Memory | Total amount of memory used currently by this user | Sum total of RAM allocated to the user's VSs | The points on the graph show daily peaks of used memory (in MB) for a particular time period. Hover over a particular point, to view the peak of used memory that will appear below the chart. |
Storage | Total amount of storage currently used by this user | Sum total of all VS disks unused capacities | The points on the graph show daily peaks of used storage space (in GB) for a particular time period. Hover over a particular point, to view the peak of used storage space that will appear below the chart. |
IOPS /h usage | The amount of input/output requests for this user (blue part of the bar- data read, dark blue - data written) for the last hour | The points on the graph show the total amount of input/output requests for a particular time period. Hover over a particular point, to view the peak of input/output requests that will appear below the chart. | |
Baremetal servers | The amount of running baremetal servers assigned to user (if any) | The amount of baremetal servers assigned to this user | The points on the graph show daily peaks of amount of created baremetal servers. Hover over a particular point, to view the peak of amount of created baremetal servers that will appear below the chart. |
Smart servers | The amount of running smart servers assigned to user (if any) | The amount of smart servers assigned to this user | The points on the graph show daily peaks of amount of created smart servers. Hover over a particular point, to view the peak of amount of created smart servers that will appear below the chart. |
Your Summary
This section shows the total number of virtual servers, backups, and disk space you are using.
Activity Log
Activity Log is a record of recent transactions for your virtual servers. To view details of a transaction, click a Ref number.
Additional Navigation
From the top pane, you can run the following actions:
- Click the Arrow button to hide the sidebar menu.
- Use Search to run a global search across the cloud.
- Click your login to view My Profile or to log out.
- Click the Create Server button to create a new server instance.
- To hide the infobox on a particular page, click the Close button in the upper-right corner of the infobox. For more infobox settings, refer to the User Profile section.