Small Production Cloud | Medium Production Cloud | Enterprise Cloud | ||
OnApp License | Starter Package + Integrated Storage (add on) | Professional package | Enterprise Package | |
Number of Control Panel (CP) Servers | 1 | 1 | 3 | |
Separate Database Server/Cluster | No | No | Optional | |
Dedicated Backup Servers | 1 | 1 | 2 | |
Number of Compute Resources (XEN/KVM) | 3 | 8 | 16 | |
Compute Resource Type (Static / Cloudboot) | Cloudboot | Cloudboot | Cloudboot | |
CP Server ![]() | Processor | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 |
Memory | 16GB RAM | 32GB RAM | 64GB RAM | |
Disks | 2 x 400GB SSD | 4 x 100GB SSD | 4 x 100GB SSD | |
RAID Configuration | RAID 1 | RAID 10 | RAID 10 | |
Network Adapters | Quad port 1Gbp NIC | Dual port 1Gps + Dual Port 10Gbps eg. Intel I350 + X520 | Dual port 1Gps + 2 x Dual Port 10Gbps eg. Intel I350 + 2 x Intel X520 | |
Backup Server | Processor | 2 x 8 Core CPUs eg. Intel Xeon e5-2620 v3 | 2 x 8 Core CPUs eg. Intel Xeon e5-2620 v3 | 2 x 8 Core CPUs eg. Intel Xeon e5-2620 v3 |
Memory | 32GB RAM | 32GB RAM | 32GB RAM | |
HDDs | 12x2TB SAS | 12x2TB SAS | 12x2TB SAS | |
RAID | RAID10 | RAID10 | RAID10 | |
Network Interfaces | Dual port 1Gbp Intel NIC + Dual port 10Gbps Intel NIC | Dual port 1Gbp Intel NIC + Dual port 10Gbps Intel NIC | Dual port 1Gbp Intel NIC + Dual port 10Gbps Intel NIC | |
Compute Resource ![]() | Processor | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 |
Memory | 128GB | 256GB | 256GB | |
HDDs | 8 x 400GB SSD | 8 x 400GB SSD | 8 x 400GB SSD | |
RAID Controller | PCIe gen3 eg. PERC H730, 1GB cache | PCIe gen3 eg. PERC H730, 1GB cache | PCIe gen3 eg. PERC H730, 1GB cache | |
RAID Configuration | JBOD | JBOD | JBOD | |
Network Interfaces | Dual port 1Gps + Dual Port 10Gbps eg. Intel I350 + X520 | 4 x 10Gbps eg. | 4 x 10Gbps | |
iSCSI SAN | Type | Optional Dual-Controller Hardware SAN | Optional Dual-Controller Hardware SAN | Optional Dual-Controller Hardware SAN |
HDDs | 12+ x SSD | 12+ x SSD | 12+ x SSD | |
RAID Configuration | RAID10 | RAID10 | RAID10 | |
Network Hardware | Switch with: 48 x 1GbE ports, 4 x 10GbE ports. High performance switch with: 48 x 10GbE ports, 4 x 40 GbE ports | 2 x High performance switch with: 48 x 10GbE ports, 4 x 40 GbE ports | 2 x High performance switch with: 48 x 10GbE ports, 4 x 40 GbE ports |
If you are going to use OnAppĀ Integrated Storage, make sure to meet the following requirements:
Integrated Storage Platform | Local Storage Only | Enterprise SAN |
---|---|---|
|
|
|