Suggested Specifications
OnApp License | Cloud | |
Number of Control Panel (CP) Servers | 1 | |
Separate Database Server/Cluster | No | |
Dedicated Backup Servers | 1 | |
Number of Compute Resources (XEN/KVM) | 8 | |
Compute Resource Type (Static / Cloudboot) | Cloudboot | |
CP Server | Processor | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 |
Memory | 32GB RAM | |
Disks | 4 x 100GB SSD | |
RAID Configuration | RAID 10 | |
Network Adapters | Dual port 1Gps + Dual Port 10Gbps eg. Intel I350 + X520 | |
Backup Server | Processor | 2 x 8 Core CPUs eg. Intel Xeon e5-2620 v3 |
Memory | 32GB RAM | |
HDDs | 12x2TB SAS | |
RAID | RAID10 | |
Network Interfaces | Dual port 1Gbp Intel NIC + Dual port 10Gbps Intel NIC | |
Compute Resource | Processor | 2 x 8 Core CPUs eg. Xeon e5-2640 v3 |
Memory | 256GB | |
HDDs | 8 x 400GB SSD | |
RAID Controller | PCIe gen3 eg. PERC H730, 1GB cache | |
RAID Configuration | JBOD | |
Network Interfaces | 4 x 10Gbps eg. | |
iSCSI SAN | Type | Optional Dual-Controller Hardware SAN |
HDDs | 12+ x SSD | |
RAID Configuration | RAID10 | |
Network Hardware | 2 x High performance switch with: 48 x 10GbE ports, 4 x 40 GbE ports |
Storage Hardware Requirements
If you are going to use OnApp Integrated Storage, make sure to meet the following requirements:
Integrated Storage Platform | Local Storage Only | Enterprise SAN |
---|---|---|
|
|
|
Hardware Requirements for HA
For information about hardware requirements for HA refer to the Suggested Specifications section of Get Started for Clouds with High Availability guide.