Compute Resource Matrix
Feature / Virtualization Software | Xen 3 | Xen 4 | KVM 5 | KVM 6 | KVM 7 | VMware | AWS | |
Provisioning | Self Service via UI | Y | Y | Y | Y | Y | Y | Y |
Cloudboot | Y | N CentOS 6 64bit (roadmap) | N | CentOS 6 64bit | N | N | N | |
Recipes | Y | Y | Y | Y | Y | Y | N | |
Host CDN Edge | Y | Y | Y | Y | Y | N | N | |
Storage | OnApp Integrated Storage | Y | Y | Y | Y | N | N | N |
Local Storage | Y | Y | Y | Y | Y | Y | N | |
SAN | Y | Y | Y | Y | Y | Y | N | |
Availability | Automatic Failover | Y | Y | Y | Y | Y | Y | N |
Integrated Backup | Y | Y | Y | Y | Y | N | N | |
Incremental Backup | Y | Y | Y | Y | Y | N | N | |
Snapshot Capability | N | N | N | N | N | N | ||
Networking | Load balancing clusters | Y | Y | Y | Y | Y | N | N |
Firewall rules | Y | Y | Y | Y | Y | N presented with publishing rules | N | |
Manage Network Interfaces | Y | Y | Y | Y | Y | Y | Y | |
Virtual server management | Autoscaling | Y Linux VSs only | Y Linux VSs only | Y Linux VSs only | Y Linux VSs only | Y Linux VSs only | N | N |
Hot RAM resize without reboot** | Y | Y | Y** | Y** | Y** | Windows 2008 and Windows 7 VSs | N | |
Hot CPU cores resize without reboot | Y | Y | Y | Y | Y | Windows 2008 and Windows 7 VSs. Some Linux distributions | N | |
Hot migration** | Available for some Linux, Windows 2003/2008 VSs | Available for some Linux, Windows 2003/2008 VSs | Available for some Linux, Windows 2003/2008 VSs | Available for some Linux, Windows 2003/2008 VSs | Available for some Linux, Windows 2003/2008 VSs | Y (via vCenter) | N | |
Cold migration | Y | Y | Y | Y | Y | VMware utilizes vMotion to ensure that the VSs are optimally placed on the Compute resources | N | |
Disk hot attachment / detachment | N | N | N | Available for Linux VSs (Virtio templates) | Available for Linux VSs (Virtio templates) | N | N | |
Disk resize (increase/decrease) | Available for Linux VSs. | Available for Linux VSs. | Available for Linux VSs. | Available for Linux VSs. | Available for Linux VSs. | Y - Increase only. Reboot is required. | N | |
IPv6 support *** | Y | Y | Y | Y | Y | N | N | |
Reboot in recovery | Y | Y | Y | Y | Y | N | N | |
Segregate | Y | Y | Y | Y | Y | N | N | |
VIP status | Y | Y | Y | Y | Y | N | N | |
Change owner | Y | Y | Y | Y | Y | N | N | |
CPU Topology | N | N | Y | Y | Y | N | N | |
Power on/off/reboot vApp | N | N | N | N | N | N | N | |
Power on/off/reboot VS | Y | Y | Y | Y | Y | Y | Y | |
Build vApp from template | N | N | N | N | N | N | N | |
Build VS from template | Y | Y | Y | Y | Y | Y | Y | |
Integrated VS into vApp | N | N | N | N | N | N | N | |
Delete vApp | N | N | N | N | N | N | N | |
Delete VS | Y | Y | Y | Y | Y | Y | Y | |
Reset root password | Y | Y | Y | Y | Y | N | N | |
Set SSH Keys | Y | Y | Y | Y | Y | N | N | |
Edit VS Resources | Y | Y | Y | Y | Y | Y | Y | |
Statistics | CPU Stats | Y | Y | Y | Y | Y | Y | N |
Disk IOPS Stats | Y | Y | Y | Y | Y | Y | N | |
Network Interface Stats | Y | Y | Y | Y | Y | Y | N | |
Console | HTML 5 Console | Y | Y | Y | Y | Y | Y | Y |
VMRC Console | N | N | N | N | N | Y | N | |
Smart Servers | N | N | Y | Y | Y | N | N | |
Edge servers | Y | Y | Y | Y | Y | N | N | |
Baremetal servers | Y | Y | N | N | N | N | N | |
Application servers | Y | Y | Y | Y | Y | N | N | |
Container servers | Y | Y | Y N for CloudBoot compute resources | Y | Y | N | N | |
Load Balancers | Y | Y | Y | Y | Y | N | N | |
Balooning release resource type for Compute zones | N | N | Y | Y | Y | N | N | |
CPU Units | Y | Y | Y | Y | Y | N | N |
**It is not possible to exceed the server's max_memory when increasing RAM on KVM Compute resources. Detailed info about RAM resize without reboot and hot-migrate abilities per template is available at:
- http//templates.repo.onapp.com/Linux_templates.html
- http//templates.repo.onapp.com/Windows_templates.html
- http//templates.repo.onapp.com/FreeBSD_templates.html
*** At least one IPv4 address must be allocated to a virtual server's primary network interface, as some applications do not support IPv6.