Advanced Configuration Settings
Although you can edit most of the OnApp settings via the Control Panel user interface, there are some options that can be edited only in the on_app.yml file. You can use the Advanced Configuration Settings section to modify the OnApp configuration settings. This section contains the list of parameters you can edit in the on_app.yml file with their default values.
We recommend making a copy of the configuration file before making any changes.
Parameter | Default value |
---|---|
google_map_token | empty string |
custom.css file | /onapp/interface/public/themes |
log_path | /onapp/interface/log/onapp.log |
background_process_log_path | /onapp/interface/log |
background_process_pid_path | /onapp/interface/tmp/pids |
private_key_path | /onapp/interface/config/keys/private |
public_key_path | /onapp/interface/config/keys/public |
max_memory_ratio | 16 |
ssh_port | 22 |
use_ssh_file_transfer | false |
ssh_file_transfer_server | 127.0.0.1 |
ssh_file_transfer_user | root |
ssh_file_transfer_options | -o StrictHostKeyChecking=no -o UserKnownHostsFile=/dev/null-o PasswordAuthentication=no |
template_path | /onapp/templates |
recovery_templates_path | /onapp/tools/recovery |
backups_path | /onapp/backups |
database_backups_path | /onapp/database_backups |
remove_backups_on_destroy_vm | true |
data_path | /onapp/data |
update_server_url | http://repo.onapp.com/ |
dashboard_host | 127.0.0.1 |
license_key | |
generate_comment | Automatically generated by OnApp (%s) |
graph_frequencies | [[hourly, 4000], [daily, 100000], [weekly, 800000], [monthly, 3200000], [yearly, 40000000]] |
simultaneous_backups | 2 |
simultaneous_backups_per_datastore | 2 |
simultaneous_backups_per_hypervisor | 1 |
simultaneous_transactions | 3 |
show_new_wizard | false |
enable_huge_pages | false |
schedule_failure_count | 100 |
remote_access_session_start_port | 30000 |
remote_access_session_last_port | 30099 |
ajax_power_update_time | 8000 |
ajax_pagination_update_time | 9000 |
hypervisor_live_times | 12 |
guest_wait_time_before_destroy | 60 |
disable_hypervisor_failover | false |
allow_hypervisor_password_encryption | false |
system_email | app@onapp.com |
system_support_email | support@onapp.com |
system_host | onapp.com |
system_notification | true |
ips_allowed_for_login | should be empty to allow all or string with IPs comma-separated, like 1.1.1.1, 2.2.2.2, 2.3.3.3 |
enable_ipv6 | true |
remove_old_root_passwords | false |
pagination_max_items_limit | 100 |
monitis_path | /usr/local/monitis |
monitis_account | monitis@onapp.com |
locales | [en] |
default_firewall_policy | ACCEPT |
app_name | OnApp |
show_ip_address_selection_for_new_vm | false |
backup_taker_delay | 300* |
cdn_sync_delay | 1200 |
billing_stat_updater_delay | 5 |
zombie_disk_space_updater_delay | 300 |
cluster_monitor_delay | 15 |
hypervisor_monitor_delay | 5 |
schedule_runner_delay | 60* |
transaction_runner_delay | 300* |
zombie_transaction_time | 20 |
kms_server_host | |
kms_server_port | 1 |
ip_range_limit | 1000 |
same_autoscaleout_nodes_virtualization_system | true |
dns_enabled | false |
enabled_libvirt_anti_spoofing | false |
allow_start_vms_with_one_ip | true |
allow_initial_root_password_encryption | false |
wipe_out_disk_on_destroy | false |
password_enforce_complexity | true |
password_minimum_length | 12 |
password_upper_lowercase | true |
password_letters_numbers | true |
password_symbols | true |
password_force_unique | true |
password_lockout_attempts | 3 |
password_expiry | 1 |
password_history_length | 12 |
cloud_boot_enabled | false |
nfs_root_ip | 192.168.1.1 |
cloud_boot_target | 192.168.1.1 |
storage_enabled | false |
prefer_local_reads | false |
vmware_cluster_name | OnApp |
service_account_name | onapp |
system_alert_reminder_period | 60 |
archive_stats_period | 3 |
is_archive_stats_enabled | false |
wrong_activated_logical_volume_minutes | 60 |
use_html5_vnc_console | false |
use_rrd_for_statistic_tables | true |
partition_align_offset | 2048 |
migration_rate_limit | 10 |
iscsi_port_availability_check_timeout | 5 |
* - these values are recommended for the specified parameters in order to provide more stable daemon workflow.
Daemon Workflow
To provide more stable daemon workflow for deployments with a high load we recommend increasing values for the following parameters in the /onapp/interface/config/on_app.yml file:
Parameter | Recommended value |
---|---|
backup_taker_delay | 300 |
schedule_runner_delay | 60 |
transaction_runner_delay | 300 |
SNMP Statistics
Parameter | Default value |
---|---|
server_community | onapp |
snmp_timeout | 2 |
snmp_connect_retries | 3 |
snmp_stats_level1_period | 10 |
snmp_stats_level2_period | 60 |
snmp_stats_level3_period | 120 |
snmp_max_recv_bytes | 100000 |
snmp_stats_protocol | udp |
VMware Statistics
Parameter | Default value |
---|---|
vmware_stats_level1_period | 60 |
vmware_stats_level2_period | 180 |
vmware_stats_usage_interval | 20 |
SolidFire Statistics
Parameter | Default value |
---|---|
solidfire_stats_usage_interval | 120 |
Global Whitelist
Parameter | Default value |
---|---|
global_white_list_ips | - |
See Global Whitelist for more details.
See also: